Molecular Search Results
Search for: P23415 in all (Fuzzy Match)
Found 341 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307003 | Glycine receptor subunit alpha-1 | Agonist | Homo sapiens (Human) | EC50: 28000 nM | 10.1074/jbc.M302416200, 12826676 | |
| DICL_CP_0307004 | Glycine receptor subunit alpha-1 | Agonist | Homo sapiens (Human) | EC50: 101000 nM | 10.1016/S0165-0270(98)00170-8, 10065998 | |
| DICL_CP_0307005 | Glycine receptor subunit alpha-1 | Agonist | Homo sapiens (Human) | EC50: 95499 nM | 10.1021/jm070574f, 17722904 | |
| DICL_CP_0307009 | Glycine receptor αH1/br | Agonist | Homo sapiens (Human) | EC50: 48000 nM | 10.1002/j.1460-2075.1993.tb06050.x, 8404844 | |
| DICL_CP_0307010 | Glycine receptor αH1/bH | Agonist | Homo sapiens (Human) | EC50: 187100 nM | 10.1111/j.1469-7793.1998.025bu.x, 9490812 | |
| DICL_CP_0307011 | Glycine receptor subunit alpha-1 | Agonist | Homo sapiens (Human) | EC50: 22700 nM | 10.1124/mol.55.2.386, 9927632 | |
| DICL_CP_0307012 | Glycine receptor subunit alpha-1 | Agonist | Homo sapiens (Human) | EC50: 71000 nM | 10.1038/sj.bjp.0702054, 9786497 | |
| DICL_CP_0307013 | Glycine receptor subunit alpha-1 | Agonist | Homo sapiens (Human) | EC50: 39000 nM | 10.1002/j.1460-2075.1993.tb06050.x, 8404844 | |
| DICL_CP_0307014 | Glycine receptor αH1/br | Agonist | Homo sapiens (Human) | EC50: 380000 nM | 10.1002/j.1460-2075.1994.tb06742.x, 7925268 | |
| DICL_CP_0307015 | Glycine receptor subunit alpha-1/beta | Agonist | Homo sapiens (Human) | EC50: 45400 nM | 10.3389/fnmol.2018.00154, 29867346 |
0 items selected